<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holographic Trade Show Exhibits</title>
	<atom:link href="http://tradeshowhologram.com/holoblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tradeshowhologram.com/holoblog</link>
	<description>Custom Holographic Trade Show Displays</description>
	<lastBuildDate>Wed, 16 May 2012 19:03:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Large Scale Hologram at OTC in Houston TX</title>
		<link>http://tradeshowhologram.com/holoblog/?p=40</link>
		<comments>http://tradeshowhologram.com/holoblog/?p=40#comments</comments>
		<pubDate>Wed, 16 May 2012 19:03:16 +0000</pubDate>
		<dc:creator>TimothyDrake</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Hologram]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[Texma]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://tradeshowhologram.com/holoblog/?p=40</guid>
		<description><![CDATA[Timothy Drake recently returned to the OTC Trade Show in Houston Texas to ramp things up a bit. A past client decided to bring a larger scale hologram to their booth based on the success of the hologram display they &#8230; <a href="http://tradeshowhologram.com/holoblog/?p=40">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Magician Timothy Drake" href="http://www.timothydrake.ca">Timothy Drake</a> recently returned to the OTC Trade Show in Houston Texas to ramp things up a bit. A past client decided to bring a larger scale hologram to their booth based on the success of the hologram display they featured the year before.</p>
<p><iframe src="http://www.youtube.com/embed/wOzGP9fnbek" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowhologram.com/holoblog/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Hologram Projection at Colorado Trade Show</title>
		<link>http://tradeshowhologram.com/holoblog/?p=37</link>
		<comments>http://tradeshowhologram.com/holoblog/?p=37#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:11:20 +0000</pubDate>
		<dc:creator>TimothyDrake</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[702 satellite]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[Hologram]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[space symposium]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://tradeshowhologram.com/holoblog/?p=37</guid>
		<description><![CDATA[My love of space technology and holography were recently combined when I was asked by Boeing to create a holographic presentation for their booth at the 2012 Space Symposium in Colorado Springs, CO. I had presented a smaller holographic satellite &#8230; <a href="http://tradeshowhologram.com/holoblog/?p=37">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My love of space technology and holography were recently combined when I was asked by Boeing to create a holographic presentation for their booth at the 2012 Space Symposium in Colorado Springs, CO. I had presented a smaller holographic satellite at the 2007 Space Symposium so it was nice to return for an encore performance. This time it was to introduce the new 702 series of satellites for Boeing.</p>
<div id="attachment_38" class="wp-caption alignnone" style="width: 810px"><a href="http://tradeshowhologram.com/holoblog/wp-content/uploads/2012/04/sat2.jpg"><img class="size-full wp-image-38" title="Large Hologram Projection at Trade Show" src="http://tradeshowhologram.com/holoblog/wp-content/uploads/2012/04/sat2.jpg" alt="" width="800" height="600" /></a><p class="wp-caption-text">Holographic Projection at Colorado Trade Show</p></div>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/14FFqOvqoaE?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowhologram.com/holoblog/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Scale Hologram Projector</title>
		<link>http://tradeshowhologram.com/holoblog/?p=34</link>
		<comments>http://tradeshowhologram.com/holoblog/?p=34#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:11:24 +0000</pubDate>
		<dc:creator>TimothyDrake</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[convention centre]]></category>
		<category><![CDATA[Hologram]]></category>
		<category><![CDATA[holographic]]></category>
		<category><![CDATA[illusionist]]></category>
		<category><![CDATA[large scale]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[Timothy Drake]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://tradeshowhologram.com/holoblog/?p=34</guid>
		<description><![CDATA[Floor space is limited at many trade shows so it is nice to get the opportunity to have a space large enough to display a large scale holographic projection. In late March Illusionist Timothy Drake and crew travelled to Ottawa Ontario &#8230; <a href="http://tradeshowhologram.com/holoblog/?p=34">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Floor space is limited at many trade shows so it is nice to get the opportunity to have a space large enough to display a large scale <a title="Trade Show Hologram" href="http://www.tradeshowhologram.com">holographic projection</a>. In late March <a title="Toronto Illusionist" href="http://www.torontoillusionist.com">Illusionist</a> <a title="Timothy Drake" href="http://www.torontomagiciantimothydrake.com">Timothy Drake</a> and crew travelled to Ottawa Ontario to set up and display a very large holographic display at the Ottawa Convention Centre.</p>
<p>You can see the youtube video of that display below.</p>
<p><iframe src="http://www.youtube.com/embed/U03r4BvWoy8" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowhologram.com/holoblog/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Holographic Projection at Trade Show in Washington DC</title>
		<link>http://tradeshowhologram.com/holoblog/?p=31</link>
		<comments>http://tradeshowhologram.com/holoblog/?p=31#comments</comments>
		<pubDate>Mon, 14 Nov 2011 02:11:17 +0000</pubDate>
		<dc:creator>TimothyDrake</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[Hologram]]></category>
		<category><![CDATA[holographic]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Timothy Drake]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[Us Army]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://tradeshowhologram.com/holoblog/?p=31</guid>
		<description><![CDATA[Trade Show Holograms Timothy Drake designed this Holographic Kiosk for the US Army to demonstrate their new radar/communications dome as a hologram at a military trade show in Washington DC.]]></description>
			<content:encoded><![CDATA[<p>Trade Show Holograms <a title="Timothy Drake" href="http://www.torontomagiciantimothydrake.com">Timothy Drake</a> designed this Holographic Kiosk for the US Army to demonstrate their new radar/communications dome as a hologram at a military trade show in Washington DC.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/XYy-bYhUglo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowhologram.com/holoblog/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holographic Air Force Planes at Trade Show</title>
		<link>http://tradeshowhologram.com/holoblog/?p=27</link>
		<comments>http://tradeshowhologram.com/holoblog/?p=27#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:20:39 +0000</pubDate>
		<dc:creator>TimothyDrake</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[B-52]]></category>
		<category><![CDATA[F-22]]></category>
		<category><![CDATA[F-35]]></category>
		<category><![CDATA[Hologram]]></category>
		<category><![CDATA[holographic]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[stealth]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[us air force]]></category>

		<guid isPermaLink="false">http://tradeshowhologram.com/holoblog/?p=27</guid>
		<description><![CDATA[In 2010 the US Air Force asked us to build a custom kiosk to display a parade of US Air Force planes in Holographic form. The footage shown in the video below is from an open house day when school &#8230; <a href="http://tradeshowhologram.com/holoblog/?p=27">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2010 the US Air Force asked us to build a custom kiosk to display a parade of US Air Force planes in Holographic form. The footage shown in the video below is from an open house day when school children attended the event in Baltimore. The holographic planes include the Stealth Fighter, Stealth Bomber, F-18, F-35 and F-22 fighters.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/WZhR7nd5S-0?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowhologram.com/holoblog/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Ecomagination Holographic Display</title>
		<link>http://tradeshowhologram.com/holoblog/?p=25</link>
		<comments>http://tradeshowhologram.com/holoblog/?p=25#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:55:33 +0000</pubDate>
		<dc:creator>TimothyDrake</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Ecomagination]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Hologram]]></category>
		<category><![CDATA[Universal Studios]]></category>

		<guid isPermaLink="false">http://tradeshowhologram.com/holoblog/?p=25</guid>
		<description><![CDATA[This holographic display was featured in General Electric&#8217;s Ecomagination show at Universal Studios in California.( 2007 ) The 3D holographic video presentation explained GE initiatives in Green Energy projects.]]></description>
			<content:encoded><![CDATA[<p>This holographic display was featured in General Electric&#8217;s Ecomagination show at Universal Studios in California.( 2007 ) The 3D holographic video presentation explained GE initiatives in Green Energy projects.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/wrxUYzWASvE?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowhologram.com/holoblog/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating Holographic Display for Bauer Skates</title>
		<link>http://tradeshowhologram.com/holoblog/?p=23</link>
		<comments>http://tradeshowhologram.com/holoblog/?p=23#comments</comments>
		<pubDate>Fri, 30 Sep 2011 03:38:53 +0000</pubDate>
		<dc:creator>TimothyDrake</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[floating]]></category>
		<category><![CDATA[Hologram]]></category>
		<category><![CDATA[holographic]]></category>
		<category><![CDATA[skake]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://tradeshowhologram.com/holoblog/?p=23</guid>
		<description><![CDATA[This 3D holographic display was of a new skate line from Bauer. It proved a popular attraction at their annual trade show.]]></description>
			<content:encoded><![CDATA[<p>This 3D holographic display was of a new skate line from Bauer. It proved a popular attraction at their annual trade show.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/7ptNbBjwQ8I?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowhologram.com/holoblog/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Holographic Displays at OTC show in Houston, TX</title>
		<link>http://tradeshowhologram.com/holoblog/?p=16</link>
		<comments>http://tradeshowhologram.com/holoblog/?p=16#comments</comments>
		<pubDate>Wed, 21 Sep 2011 02:07:14 +0000</pubDate>
		<dc:creator>TimothyDrake</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Hologram]]></category>
		<category><![CDATA[holographic kiosk]]></category>
		<category><![CDATA[Oil Technologies Conference]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://tradeshowhologram.com/holoblog/?p=16</guid>
		<description><![CDATA[What is better than a holographic kiosk in your trade show booth at the OTC ( Oil Technologies Conference ) in Houston Texas? Well&#8230;TWO holographic displays at your booth of course. A recent Trade Show Hologram client decided two were &#8230; <a href="http://tradeshowhologram.com/holoblog/?p=16">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What is better than a holographic kiosk in your trade show booth at the OTC ( Oil Technologies Conference ) in Houston Texas? Well&#8230;TWO holographic displays at your booth of course. <img src='http://tradeshowhologram.com/holoblog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  A recent <a href="http://www.tradeshowhologram.com" title="Trade Show Holograms">Trade Show Hologram</a> client decided two were better than one.</p>
<div id="attachment_17" class="wp-caption alignnone" style="width: 810px"><a href="http://tradeshowhologram.com/holoblog/wp-content/uploads/2011/09/twins.jpg"><img src="http://tradeshowhologram.com/holoblog/wp-content/uploads/2011/09/twins.jpg" alt="2 Identical Holographic Kiosks at OTC" title="Twin Holographic Kiosks" width="800" height="600" class="size-full wp-image-17" /></a><p class="wp-caption-text">Twin Holographic 3D Projections at the OTC in Houston</p></div><br />
<div id="attachment_18" class="wp-caption alignnone" style="width: 710px"><a href="http://tradeshowhologram.com/holoblog/wp-content/uploads/2011/09/OTC.jpg"><img src="http://tradeshowhologram.com/holoblog/wp-content/uploads/2011/09/OTC.jpg" alt="Holographic Images being photographed at OTC" title="Photo Taking of Hologram Images" width="700" height="525" class="size-full wp-image-18" /></a><p class="wp-caption-text">OTC visitors taking photos of the Holographic Images at the OTC after show hrs.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowhologram.com/holoblog/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holographic Satellite Projection &#8211; JWST featured at Space Symposium</title>
		<link>http://tradeshowhologram.com/holoblog/?p=13</link>
		<comments>http://tradeshowhologram.com/holoblog/?p=13#comments</comments>
		<pubDate>Tue, 20 Sep 2011 01:04:14 +0000</pubDate>
		<dc:creator>TimothyDrake</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[James Webb Space Telescope]]></category>
		<category><![CDATA[JWST]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://tradeshowhologram.com/holoblog/?p=13</guid>
		<description><![CDATA[The James Webb Space Telescope is a satillite that will be launched by NASA in 2018 to replace the Hubble Telescope. You can view the official JWST website here. The James Webb Space Telescope was named after the James Webb  who crafted &#8230; <a href="http://tradeshowhologram.com/holoblog/?p=13">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The James Webb Space Telescope is a satillite that will be launched by NASA in 2018 to replace the Hubble Telescope. You can view the official JWST website <a title="JWST Website" href="http://www.jwst.nasa.gov/">here</a>. The James Webb Space Telescope was named after the James Webb  who crafted the Apollo program, and who was a staunch supporter of space science.</p>
<p>Trade Show Holograms was commissioned to create a 3D holographic display to be featured as part of the Space Symposium ( trade show ) in Colorado. The following video shows details of that holographic presentation kiosk.</p>
<p>The James Webb Space Telescope was named after the NASA Administrator who crafted the Apollo program, and who was a staunch supporter of space science.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/v5vE-sscl00?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowhologram.com/holoblog/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It all started with a mouse!</title>
		<link>http://tradeshowhologram.com/holoblog/?p=1</link>
		<comments>http://tradeshowhologram.com/holoblog/?p=1#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:59:33 +0000</pubDate>
		<dc:creator>TimothyDrake</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Hologram]]></category>
		<category><![CDATA[holographic projector]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[Magician]]></category>
		<category><![CDATA[Timothy Drake]]></category>

		<guid isPermaLink="false">http://tradeshowhologram.com/holoblog/?p=1</guid>
		<description><![CDATA[&#8220;It all started with a mouse.&#8221;&#8230;&#8230; Actually it was Walt Disney who was first credited with saying this. Years later Magician Timothy Drake would make the very same claim when he developed Trade Show Holograms, a company that manufactures 3D Holographic &#8230; <a href="http://tradeshowhologram.com/holoblog/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;It all started with a mouse.&#8221;&#8230;&#8230; Actually it was Walt Disney who was first credited with saying this. Years later <a title="Timothy Drake Magician" href="http://www.torontomagiciantimothydrake.com/">Magician Timothy Drake</a> would make the very same claim when he developed <a title="Trade Show Hologram Website" href="http://www.tradeshowhologram.com">Trade Show Holograms</a>, a company that manufactures 3D Holographic Illusion Projections in Kiosk form for display at trade show booths across North America.</p>
<p>One of Timothy Drakes first Holographic Projections was a Dancing Mouse featured as a special effect at the <a title="The Shriners Haunted Mansion" href="http://www.hauntedmansion.ca">Shriners Haunted Mansion</a>. The popular 3D hologram effect eventually lead to a market featuring the eye catching illusion at trade shows and as part of special exhibits.</p>
<p><iframe src="http://www.youtube.com/embed/nG1r0jiO6xA?rel=0" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowhologram.com/holoblog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

